Pattern of Shareholding

FORM 34
THE COMPANIES ACT, 2017
(Section 227(2)(f))
PATTERN OF SHAREHOLDING
1.1 Name of the Company  AN TEXTILE MILLS LIMITED    
2.1. Pattern of holding of the shares held by the shareholders as at 30-06-2022
             
     ------Shareholdings------
2.2 No. of Shareholders From   To   Total Shares Held
574 1 100 17,651
246 101 500 58,774
39 501 1,000 34,907
72 1,001 5,000 194,782
16 5,001 10,000 126,961
6 10,001 15,000 77,348
5 15,001 20,000 87,119
3 20,001 25,000 72,500
1 25,001 30,000 29,500
1 35,001 40,000 36,000
3 40,001 45,000 126,587
1 75,001 80,000 78,225
2 85,001 90,000 178,500
1 95,001 100,000 100,000
1 110,001 115,000 110,500
1 260,001 265,000 264,125
1 430,001 435,000 431,446
1 740,001 745,000 742,697
1 885,001 890,000 890,000
1 1,180,001 1,185,000 1,184,193
1 1,475,001 1,480,000 1,475,611
1 1,640,001 1,645,000 1,640,170
1 1,700,001 1,705,000 1,702,404
  979           9,660,000

Our Services

Our Products